Executive Committee, 2023-2024 Watch Year
Title | Name | Photo |
---|---|---|
Commander | Cdr Kris Harmon, AP | ![]() |
Executive Officer | Lt/C Gail Bernabucci, S | ![]() |
Administrative Officer | Open - This could be You! | ![]() |
Educational Officer | Lt/C Dale Perry, SN | ![]() |
Secretary | Open - This could be You! | ![]() |
Treasurer | Lt/C Ed Manor, S | ![]() |
Member-at-Large | Lt Paul Bernabucci, S | |
Member-at-Large | Lt Roger Delavy, S | |
Member-at-Large | Lt Wayne Kroeck, S | |
Assistant Administrative Officer | 1/Lt Karen Manor, JN | ![]() |
Assistant Treasurer | 1/Lt Tammy Steven |
Current Organizational Chart
Click the button below to download the current St. Paul Sail and Power Squadron organization chart.
Note: Organization chart requires Adobe Reader.